
Nährwerttabelle 1 |
Quelle: Vegetarierbund Deutschland / Veganen Gesellschaft Österreich |
Name | Wasser | Protein | Kohlen- hydrate |
Fett | α-Linolen- säure |
Ballast- Stoffe |
Natrium | Kalium | Magnes. |
g | g | g | g | g | g | mg | mg | mg |
Obst | |||||||||
Acerola (Westindische Kirsche) | 89.2 | 0.21 | 2.66 | 0.23 | * | * | 2.7 | 83 | 12 |
Ananas | 84 | 0.46 | 12.4 | 0.15 | 0.033 | 0.99 | 2.1 | 180 | 17 |
Ananas, in Dosen | 81.7 | 0.4 | 15.2 | 0.2 | * | 0.9 | 1.4 | 123 | 17 |
Apfel | 84.9 | 0.34 | 11.4 | 0.58 | * | 2.02 | 1.2 | 119 | 5.4 |
Apfel, getrocknet | 26.7 | 1.37 | 55.4 | 1.63 | * | 11.2 | 10 | 622 | * |
Aprikose (Marille) | * | 0.9 | 8.54 | 0.13 | * | 1.54 | 2 | 280 | 9 |
Aprikose (Marille), getrocknet | 17.6 | 5 | 47.9 | 0.5 | * | 17.6 | 11 | 1370 | 50 |
Aprikosen (Marillen), in Dosen | * | 0.5 | 15.1 | 0.1 | * | * | 10 | 171 | 9 |
Banane | * | 1.15 | 20 | 0.18 | 0.025 | 1.82 | 1 | 367 | 31 |
Banane, getrocknet | 73.9 | 1.1 | 21.4 | 0.2 | * | 1.8 | 1 | 382 | * |
Birne | 82.9 | 0.47 | 12.4 | 0.29 | 0.019 | 3.27 | 2.1 | 114 | 8 |
Birnen, in Dosen | 80.8 | 0.27 | 16.1 | 0.1 | * | * | 6.1 | 65 | * |
Boysenbeere | 87 | 0.5 | 6.95 | 0.3 | * | * | 150 | * | * |
Brombeere | 84.7 | 1.2 | 6.24 | 1 | * | 3.16 | 2.4 | 190 | 30 |
Brotfrucht | 73 | 1.3 | 23.3 | 0.3 | * | 0.9 | 7.9 | 319 | * |
Cashew-Apfel | 85.6 | 1 | 10.5 | 0.7 | * | * | 6 | 150 | * |
Cherimoya (Anone) | 74 | 1.5 | 13.6 | * | * | 1 | 8 | 250 | * |
Dattel, getrocknet | 20.2 | 1.85 | 65.1 | 0.53 | * | 8.7 | 35 | 650 | 50 |
Erdbeere | 89.5 | 0.82 | 5.51 | 0.4 | 0.105 | 1.63 | 1.4 | 164 | 15 |
Feige | 80.2 | 1.3 | 12.9 | 0.5 | * | * | 1.3 | 250 | 20 |
Feige, getrocknet | 23.7 | 3.54 | 55.1 | 1.3 | * | 12.9 | 40 | 850 | * |
Granatapfel | 79 | 0.7 | 16.7 | * | * | 2.2 | 2 | 238 | 3 |
Grapefruit | 88.4 | 0.6 | 7.41 | 0.15 | 0.012 | 1.6 | 1.1 | 141 | 10 |
Guave | 83.5 | 0.9 | 5.82 | 0.5 | 0.059 | 5.2 | 4 | 290 | 13 |
Hagebutte | 50.2 | 3.6 | 16.2 | 0.6 | * | 23.7 | 146 | 291 | 104 |
Heidelbeere (Blaubeere) | 84.6 | 0.6 | 6.05 | 0.6 | * | 4.9 | 1 | 78 | 2 |
Heidelbeere, in Dosen | 81.8 | 0.88 | 16.4 | 0.6 | * | * | 3.8 | 59 | * |
Himbeere | 84.5 | 1.3 | 4.81 | 0.3 | 0.065 | 4.68 | 1.3 | 200 | 30 |
Holunderbeere | 80.9 | 2.53 | 6.52 | 1.7 | * | * | 0.5 | 305 | * |
Honigmelone | 85.4 | 0.9 | 12.4 | 0.1 | 0.002 | 0.73 | 17 | 309 | 10 |
Johannisbeere (Ribisel), rot | 84.7 | 1.13 | 4.78 | 0.2 | 0.032 | 3.5 | 1.6 | 257 | 13 |
Johannisbeere (Ribisel), schwarz | 81.3 | 1.28 | 6.11 | 0.22 | 0.041 | 6.78 | 1.7 | 290 | 17 |
Johannisbeere (Ribisel), weiß | 84.2 | 0.9 | 6.68 | * | * | * | 1.9 | 268 | 9 |
Jujube (Chinesische Dattel, Indische Brustbeere) | 73.5 | 1.4 | * | 0.3 | * | * | 3 | 278 | * |
Kaki | 79.6 | 0.64 | 16 | 0.3 | * | 2.53 | 4 | 180 | 8 |
Kaktusfeige | 8.1 | 1 | 7.1 | 0.4 | * | 5 | * | 90 | * |
Karambole | 91.2 | 1.2 | 3.5 | 0.5 | * | 1.9 | 2 | 184 | * |
Kiwi | 83 | 1 | 9.12 | 0.63 | * | 2.12 | 2.8 | 320 | 24 |
Korinthen, getrocknet | 22 | 1.7 | 63.1 | * | * | 7 | 20 | 710 | 35 |
Kornelkirsche (Dürlitze) | 81.7 | 2.04 | 12.7 | * | * | * | * | * | * |
Kumquat (Zwergpomeranze) | 83.8 | 0.65 | 14.6 | 0.3 | * | * | 111 | 198 | * |
Limette (Limone) | 91 | 0.5 | 1.9 | 2.4 | * | * | 2 | 82 | * |
Litschi (Litchi) | 79.7 | 0.9 | 16.8 | 0.3 | * | 1.6 | 2.5 | 190 | 10 |
Mandarine | 86.5 | 0.7 | 10.3 | 0.3 | * | 1.7 | 1 | 150 | 11 |
Mango | 83 | 0.5 | 12.8 | 0.5 | * | 1.7 | 5 | 170 | 18 |
Mangostane | 81.3 | 0.6 | 15.9 | 0.6 | * | 1.4 | 1 | * | * |
Maulbeere, ganze Frucht | 85 | 1.3 | 8.1 | * | * | 2 | 2 | 260 | 15 |
Mirabelle | 82.4 | 0.73 | 14 | 0.2 | * | * | 400 | 230 | 15 |
Mispel (Fruchtfleisch) | 86.5 | 0.5 | 10.6 | * | * | 2.1 | 6 | 250 | 11 |
Moosbeere | 87.4 | 0.35 | 3.93 | 0.7 | * | * | 1.8 | 90 | 7 |
Nektarine | 80.2 | 0.9 | 12.4 | * | * | 2 | 9 | 270 | 13 |
Orange | 85.7 | 0.16 | 8.25 | 0.2 | 0.025 | 1.6 | 1.4 | 164 | 14 |
Papaya | 78.9 | 0.52 | 7.1 | 0.09 | 0.016 | 1.9 | 2.2 | 191 | 41 |
Passionsfrucht | 75.8 | 2.4 | 0 | 0.4 | * | 1.45 | 0 | 267 | 39 |
Pfirsich | 87.3 | 0.76 | 8.89 | 0.11 | 0.0001 | 1.92 | 1.3 | 192 | 9 |
Pfirsich, getrocknet | 24 | 3 | 53.2 | 0.6 | * | 12.8 | 9 | 1340 | 54 |
Pfirsich, in Dosen | 82.3 | 0.42 | 15 | 0.06 | * | 1.1 | 3.6 | 103 | 5 |
Pflaume (Zwetschge) | 83.7 | 0.6 | 10.2 | 0.17 | 0.031 | 1.58 | 1.7 | 221 | 10 |
Pflaume (Zwetschge), getrocknet | 24 | 2.3 | 47.4 | 0.6 | * | 17.8 | 8 | 824 | 27 |
Physalis | 82.5 | 2.3 | 13.3 | 1.1 | * | * | * | * | * |
Preiselbeere | 87.4 | 0.28 | 6.22 | 0.53 | * | 2.89 | 1.5 | 81 | 6 |
Preiselbeeren, in Dosen | 53.5 | 0.54 | 44 | 0.33 | * | * | 16 | 69 | 7 |
Quitte | 83.1 | 0.42 | 7.32 | 0.5 | * | 5.92 | 2 | 183 | 8 |
Reineclaude | 80.7 | 0.8 | 12.3 | * | * | 2.3 | 1 | 243 | 10 |
Rhabarber | 92.7 | 0.6 | 1.36 | 0.14 | 0.017 | 3.2 | 2 | 287 | 0.5 |
Rosinen | 15.7 | 2.46 | 68 | 0.5 | * | 5.2 | 21 | 782 | 41 |
Sanddornbeere | 82.6 | 1.42 | 3.29 | 7.1 | * | * | 3.5 | 133 | 30 |
Sauerkirsche (Weichsel) | * | 0.9 | 9.88 | 0.5 | 0.073 | 1.04 | 2 | 114 | 8 |
Schlehe | 81.7 | 0.75 | 8.64 | * | * | * | * | * | * |
Stachelbeere | 87.2 | 0.8 | 7.06 | 0.15 | 0.021 | 2.95 | 2 | 200 | 0.6 |
Süßkirsche | 82.2 | 0.9 | 13.3 | 0.31 | 0.046 | 1.31 | 2.7 | 235 | 11 |
Süßkirsche, in Dosen | 81.2 | 0.67 | 12.5 | 0.18 | * | * | 1.8 | 135 | * |
Tamarinde (Sauerdattel) | 38.7 | 2.3 | * | 0.2 | * | * | 3 | 570 | * |
Trauben | 81.1 | 0.68 | 15.2 | 0.28 | 35 | 1.5 | 2 | 198 | 9 |
Wassermelone | 90.3 | 0.6 | 8.29 | 0.2 | 0.04 | 0.22 | 1 | 109 | 9 |
Zitrone | 90.2 | 0.7 | 3.16 | 0.6 | 0.09 | * | 1.9 | 170 | 28 |
Zuckermelone | 85.4 | 0.9 | 12.4 | 0.1 | 0.002 | 0.73 | 17 | 309 | 20 |
Alnatura Ananas, Glas | 86.2 | 0.5 | 13.1 | 0.2 | * | * | * | * | * |
Alnatura Ananasringe | * | 2.4 | 68.7 | 0.8 | * | * | * | * | * |
Alnatura Ananasstücke | * | 1.6 | 73.7 | 0.5 | * | * | * | * | * |
Alnatura Apfelchips | * | 1.4 | 60.8 | 1.6 | * | * | * | * | * |
Alnatura Apfelringe | * | 1.2 | 61.1 | 1.6 | * | * | * | * | * |
Alnatura Cranberries | * | 1.1 | 60 | 0.7 | * | * | * | * | * |
Alnatura Exotic-Mix | * | 6.6 | 43.5 | 25.2 | * | * | * | * | * |
Alnatura Mangostücke | * | 3 | 62.3 | 2.3 | * | * | * | * | * |
Alnatura Mischobst | * | 3.3 | 59.1 | 0.7 | * | * | * | * | * |
Alnatura Sauerkirschen | * | 4.8 | 58.4 | 2.1 | * | * | * | * | * |
Alnatura Sauerkirschen, Glas | 80 | 0.7 | 19 | 0.3 | * | * | * | * | * |
Gemüse | |||||||||
Artischocke | 82.5 | 2.4 | 2.63 | 0.12 | * | 10.8 | 47 | 353 | 26 |
Aubergine (Melanzani, Eierfrucht) | 92.6 | 1.24 | 2.49 | 0.18 | 0.015 | 2.82 | 4.1 | 203 | 13 |
Avocado | 66.5 | 1.9 | 0.4 | 23.5 | 0.165 | 6.33 | 4.7 | 487 | * |
Bambussprossen | 91 | 2.5 | 0.96 | 0.3 | 0.12 | * | 6 | 468 | * |
Baumtomate (Tamarillo) | 86 | 1.7 | 10.6 | 0.8 | * | * | * | 320 | * |
Blumenkohl (Karfiol) | 91 | 2.46 | 2.34 | 0.28 | 0.109 | 2.92 | 13 | 282 | 17 |
Bohnensprossen | * | 4.5 | 2.3 | 0.7 | * | 3 | 153 | 307 | 50 |
Breitwegerich | 84 | 3.4 | 1.8 | 0.4 | * | 3 | * | 537 | 43 |
Brennessel | 83 | 7 | 1.3 | * | * | 3.1 | 18 | 320 | 80 |
Brokkoli | 89.7 | 3.3 | 2.5 | 0.2 | * | 3 | 19 | 279 | 24 |
Chicorée | 94.1 | 1.22 | 2.44 | 0.18 | 0.029 | 1.26 | 4 | 198 | 13 |
Chinakohl | 94.4 | 1.2 | 1.2 | 0.3 | * | 1.9 | 19 | 144 | 11 |
Eisbergsalat | 95.6 | 0.7 | 1.9 | * | * | 0.6 | 2 | 160 | 5 |
Endivie (Salat) | 94.2 | 1.75 | 1.24 | 0.2 | * | 1.22 | 43 | 330 | 10 |
Feldsalat (Vogerlsalat, Rapunzeln, Nüsslisalat) | 90.4 | 1.84 | 0.81 | 0.36 | * | 1.52 | 4 | 421 | 13 |
Fenchel (Blatt) | 86 | 2.43 | 2.84 | 0.3 | * | 4.19 | 86 | 494 | * |
Fenchel (Knolle) | 92.4 | 1.4 | 3 | 0.2 | * | 2 | 27 | 395 | 49 |
Frühlingszwiebel | 92.2 | 2 | 3 | * | * | 1.5 | 7 | 260 | 12 |
Große Brennessel (Blatt) | 83.3 | 7.37 | 1.31 | 0.61 | 0.181 | 3.11 | * | 475 | 80 |
Grüne Bohne (Fisole) | 89.5 | 2.39 | 5.09 | 0.24 | 0.062 | 1.89 | 1.5 | 226 | 26 |
Grüne Bohne (Fisole), getrocknet | 13.1 | 20.7 | 42.1 | 1.43 | * | 15.6 | 570 | 1770 | * |
Grüne Bohne (Fisole), in Dosen | 94.2 | 1.2 | 1.58 | 0.1 | * | 1.5 | 249 | 135 | * |
Grünkohl (Braunkohl) | 86.3 | 4.3 | 2.5 | 0.5 | * | 4.2 | 44 | 490 | 31 |
Gurke | 96 | 0.6 | 1.81 | 0.2 | 0.042 | 0.54 | 3 | 164 | 8 |
Karotte (Möhre, Möhrrübe) | 88.2 | 0.98 | 4.8 | 0.2 | 0.012 | 3.63 | 62 | 328 | 17 |
Kartoffeln | 77.8 | 2.04 | 14.8 | 0.11 | 0.032 | 2.07 | 2.7 | 417 | 20 |
Kartoffeln, gekocht | 77.8 | 2.04 | 14.8 | 0.11 | * | 1.7 | 3 | 410 | * |
Kohlrabi | 91.6 | 1.94 | 3.7 | 0.16 | 0.047 | 1.44 | 20 | 322 | 43 |
Kopfsalat (Häuptelsalat, grüner Salat) | 94.3 | 1.19 | 1.06 | 0.22 | 0.071 | 1.44 | 7.4 | 177 | 9 |
Kürbis | 91 | 1.1 | 4.59 | 0.13 | 0.041 | 2.16 | 3.1 | 304 | 8 |
Lauch (Porree) | 86.1 | 2.14 | 3.26 | 0.29 | 0.037 | 2.27 | 4 | 279 | 18 |
Löwenzahnblätter | 89.1 | 3.13 | 2.44 | 0.62 | 0.279 | 3.02 | 76 | 501 | 36 |
Mangold | 92.2 | 2.13 | 0.69 | 0.28 | * | 1.68 | 90 | 367 | * |
Meerrettich (Kren) | 76.6 | 2.8 | 11.7 | 0.3 | 0.116 | * | 9 | 628 | 33 |
Okra | 86 | 2.1 | 2.2 | 0.2 | * | 4.9 | 4.2 | 199 | * |
Olive, mariniert | 74.8 | 1.38 | 1.76 | 13.9 | 0.13 | 2.36 | 2100 | 43 | * |
Olive, schwarz, "griechische Art" | 43.8 | 2.2 | 4.9 | 35.8 | * | * | 3288 | * | * |
Paprika | 92.1 | 1.05 | 2.71 | 0.24 | * | 3.49 | 1.5 | 174 | 12 |
Pastinake | 77.5 | 1.31 | 12.1 | 0.43 | 0.021 | 2.13 | 8 | 523 | 11 |
Petersilienwurzel | 83.8 | 2.88 | 6.05 | 0.47 | 0.032 | 4 | 12 | 399 | 26 |
Portulak | 92.2 | 1.48 | 0.59 | 0.34 | * | * | 2 | 390 | 151 |
Radicchio | 95 | 1.2 | 1.5 | 0.2 | * | 1.5 | 10 | 240 | 11 |
Radieschen | 94 | 1.05 | 2.13 | 0.14 | 0.046 | 1.63 | 22 | 239 | 8 |
Rettich | 92.6 | 1.05 | 2.39 | 0.15 | 0.055 | 2.5 | 15 | 450 | 18 |
Romanasalat | 94.1 | 1.6 | 1.7 | 0.2 | * | 1.3 | 8 | 290 | * |
Rosenkohl (Kohlsprossen) | 85 | 4.45 | 3.29 | 0.34 | 0.156 | 4.4 | 9.2 | 471 | 22 |
Rosenkohl (Kohlsprossen), gekocht, abgetropft | 87.9 | 3.8 | 2.44 | 0.5 | * | 3.99 | 5 | 364 | 18 |
Rote Rübe | 86.2 | 1.53 | 8.38 | 0.1 | 0.082 | 2.53 | 58 | 407 | 25 |
Rotkohl (Blaukraut) | 89.9 | 1.5 | 3.54 | 0.18 | 0.044 | 2.5 | 11 | 241 | 18 |
Rucola | 91.7 | 2.6 | 2.1 | 0.7 | * | 1.6 | 27 | 369 | * |
Salzgurken (Salzdillgurken, milchsaure Gurken) | 90.7 | 1.04 | 2.57 | 0.15 | * | 0 | 960 | * | * |
Sauerampfer | 92.7 | 3.2 | 2 | * | * | 2 | 4 | 287 | 33 |
Sauerkraut | 90.7 | 1.52 | 0.77 | 0.31 | * | 2.14 | 355 | 288 | 14 |
Schwarzwurzel | 75.1 | 1.39 | 2.12 | 0.43 | * | 18.3 | 5 | 320 | 23 |
Schwarzwurzel, gekocht, abgetropft | 82.1 | 0.21 | 2 | 0.4 | * | * | 4 | 224 | * |
Sellerie (Knollensellerie, Zeller, Wurzelsellerie) | 88.6 | 1.55 | 2.25 | 0.33 | 0.017 | 4.23 | 77 | 414 | 14 |
Sellerie (Stangensellerie, Bleichsellerie, Staudensellerie) | 92.8 | 1.2 | 2.18 | 0.2 | * | 2.55 | 125 | 329 | 12 |
Spargel | 93.1 | 1.96 | 2.04 | 0.16 | 0.006 | 1.27 | 4.3 | 203 | 18 |
Spargel, gekocht, abgetropft | 95.5 | 1.7 | 1.13 | 0.14 | * | 1.31 | 2 | 136 | 15 |
Spargel, in Dosen | 94 | 1.9 | 1.26 | 0.3 | * | 1.1 | 375 | 121 | 6 |
Spinat | 91.2 | 2.81 | 0.61 | 0.3 | 0.134 | 2.58 | 69 | 554 | 58 |
Spinat, gekocht, abgetropft | 94.2 | 2.36 | 0.45 | 0.3 | * | 2.06 | 46 | * | 46 |
Steckrübe (Kohlrübe) | 89.3 | 1.16 | 5.71 | 0.16 | 0.069 | 2.9 | 10 | 227 | * |
Süßkartoffel (Batate) | 69.2 | 1.6 | 24.1 | * | * | 3.1 | 4 | 400 | 19 |
Taro (Wasserbrotwurzel) | 70.1 | 1.57 | 22.8 | 0.21 | * | 3.47 | 16 | 564 | * |
Tomate | 94.4 | 0.95 | 2.6 | 0.21 | 0.009 | 0.95 | 3.3 | 235 | 14 |
Tomaten, in Dosen | 94.1 | 1.15 | 2.49 | 0.2 | * | 0.93 | 9 | 186 | 13 |
Tomatenmark | 86 | 2.3 | 5.55 | 0.5 | * | * | 590 | 1160 | 32 |
Topinambur | 78.9 | 2.44 | 4 | 0.41 | 0.043 | 12.1 | * | 478 | * |
Weiße Rübe (Wasserrübe, Herbstrübe) | 89.9 | 0.99 | 4.66 | 0.22 | * | 3.49 | 58 | 269 | 13 |
Weißkohl (Weißkraut, Kraut) | 90.4 | 1.38 | 4.18 | 0.19 | 0.087 | 2.95 | 12 | 269 | 14 |
Wirsing (Wirsingkohl, Kohl) | 89.9 | 2.78 | 2.92 | 0.32 | * | 2.57 | 8.5 | 236 | 12 |
Wirsing, gekocht | 92.5 | 2.2 | 3.1 | * | * | 2 | 6 | 210 | 9 |
Wirsing, roh | 90 | 3 | 2.4 | * | * | 2.5 | 9 | 236 | 12 |
Zucchini | 93.5 | 2.03 | 2.25 | 0.29 | 0.087 | 1.08 | 3 | 177 | 18 |
Zwiebel | 91.3 | 1.18 | 4.92 | 0.25 | 0.013 | 1.81 | 27 | 162 | 11 |
Zwiebel, getrocknet | 10.8 | 10.5 | 35.5 | 0.93 | * | 36.5 | 105 | 1040 | * |
Alnatura Gewürzgurken | * | 0.4 | 7 | 0.1 | * | * | * | * | * |
Alnatura Oliven, grün | * | 1.8 | 3.9 | 17.2 | * | * | * | * | * |
Alnatura Passata | * | 1.4 | 2.8 | 0.2 | * | * | * | * | * |
Alnatura Tomatenmark | * | 3.6 | 8.7 | 0.3 | * | * | * | * | * |
Byodo Grüne Oliven gefüllt mit Mandeln | * | 1.8 | 0.8 | 17.2 | * | * | * | * | * |
Byodo Grüne Oliven gefüllt mit Paprika | * | 1.5 | 0.8 | 14.5 | * | * | * | * | * |
Byodo Grüne Oliven gefüllt mit Zitrone | * | 1.5 | 0.8 | 14.5 | * | * | * | * | * |
Byodo Grüne Oliven mit Stein | * | 1.8 | 0.8 | 17.2 | * | * | * | * | * |
Byodo Kalamata Oliven mit Stein in Balsamicolake | * | 1.9 | 3.2 | 25 | * | * | * | * | * |
Byodo Kalamata Oliven mit Stein in nativem Olivenöl extra | * | 1.9 | 3.2 | 25 | * | * | * | * | * |
Zwergenwiese Tomatenmark | * | 4.3 | 17.2 | 0.2 | * | * | * | * | * |
Bruno Fischer Tomatenmark 22 % | * | 2.2 | 10.3 | 0.3 | * | * | * | * | * |
Perlinger Tomaten Mark | * | 3 | 14.9 | 1 | * | * | * | * | * |
Pilze | |||||||||
Austernpilz | 90.1 | 2.31 | * | 0.22 | * | 5.85 | 6 | 254 | 13 |
Birkenpilz | 88.5 | 3.14 | * | 0.62 | * | 6.49 | 2 | 362 | 10 |
Butterpilz | 91.1 | 1.7 | * | 0.36 | * | 4.48 | * | 190 | 6 |
Champignons | 93 | 2.74 | 0.56 | 0.25 | * | 2.03 | 7.5 | 390 | 13 |
Champignons, in Dosen | 94.8 | 2.25 | 0.07 | 0.5 | * | 1.5 | 320 | 110 | 15 |
Hallimasch (Pilz) | 88 | 3.2 | 0.1 | * | * | 6.8 | * | 429 | 12 |
Lima Shiitake, getrocknet | * | 17.8 | 68.3 | 0.8 | * | * | 29 | * | * |
Morchel (Pilz) | 89 | 2.5 | 0.5 | 0.3 | * | 7 | 2 | 390 | 16 |
Pfifferling (Eierschwammerl) | 91.5 | 1.59 | 0.17 | 0.49 | * | 3.27 | 3 | 332 | 14 |
Pfifferling (Eierschwammerl), getrocknet | 10 | 16.5 | 1.8 | 2.15 | * | 46.3 | 32 | 5370 | * |
Pfifferling (Eierschwammerl), in Dosen | 90.1 | 1.39 | 0.2 | 0.69 | * | 3.81 | 165 | 155 | * |
Reizker (Pilz) | 89.9 | 2.8 | 0.1 | * | * | 5.5 | 6 | 310 | 12 |
Rotkappe (Pilz) | 91.3 | 2.2 | 0.3 | * | * | 4.7 | * | 314 | 9 |
Steinpilz (Herrenpilz) | 88.6 | 3.77 | 0.53 | 0.4 | * | 6.02 | 6 | 327 | 12 |
Steinpilz (Herrenpilz), getrocknet | 11.6 | 19.7 | 4.11 | 3.2 | * | 55.3 | 14 | 2000 | * |
Trüffel (Pilz) | 72.5 | 7.3 | 6.4 | * | * | 13.5 | 77 | 526 | 24 |
Hülsenfrüchte | |||||||||
Augenbohne (Kuhbohne), getrocknet | 11.2 | 23.5 | 33.1 | 1.4 | 262 | 20.6 | 12 | 1546 | * |
Erbsen, getrocknet | 11.2 | 20.2 | 47 | 1.4 | * | 8.6 | 26 | 927 | * |
Erbsen, grün, gekocht, abgetropft | 80.4 | 5.6 | 9.72 | 0.5 | * | 3.36 | 2 | 213 | * |
Erbsen, grün, in Dosen | 84.3 | 3.6 | 4.79 | 0.35 | * | 4.25 | 215 | 150 | * |
Goabohne (Flügel-, Manila-, Prinzessbohne), getrocknet | 10.6 | 33.1 | 30.8 | 16.2 | 0.24 | * | 50 | 1020 | * |
Kichererbsen, getrocknet | 8.77 | 18.6 | 44.3 | 5.92 | * | 15.5 | 23 | 800 | * |
Kichererbsen, in Dosen | * | 6.5 | 19.7 | 2 | * | * | * | * | * |
Kichererbsen, roh | 9.3 | 19 | 44.3 | 5.9 | * | 15.5 | 25 | 756 | 129 |
Limabohne (Mondbohne, Butterbohne) | 11.5 | 20.6 | 45 | 1.4 | 0.249 | 14.2 | 13 | 1750 | 207 |
Linsen, gekocht | 76.6 | 7.4 | 10.7 | 0.4 | * | 4.49 | 1 | 255 | * |
Mungbohne, getrocknet | 6.4 | 23.6 | 43.6 | 1.31 | * | 15.8 | 4.4 | 932 | 166 |
Saubohnen, roh | 8.7 | 22.9 | 46.9 | * | * | 21 | * | * | 247 |
Sojabohne, getrocknet | 8.4 | 34.9 | 6.29 | 18.3 | 0.93 | 22 | 4.7 | 1800 | * |
Urdbohne, getrocknet | 9.06 | 23.1 | 41.5 | 1.2 | 0.57 | 17.3 | 9 | 171 | * |
Weiße Bohne, getrocknet | 10.3 | 20.9 | 34.7 | 1.6 | * | 23.2 | 3.5 | 1337 | * |
Alnatura Berglinsen, getrocknet | * | 23.5 | 52 | 1.4 | * | * | * | * | * |
Alnatura Rote Linsen, getrocknet | * | 23.4 | 40.5 | 1.6 | * | * | * | * | * |
Sprossen | |||||||||
Alfalfa-Sprossen (Luzerne) | * | 4 | 2.1 | * | * | 1.6 | 6 | 79 | 27 |
Erbsensprossen | 90 | 5.14 | 1.85 | 0.34 | * | 2.14 | * | 173 | * |
Getreidesprossen | * | 3.2 | 13 | * | * | 2.5 | 1000 | 100 | 50 |
Kichererbsensprossen | * | 8.8 | 25.5 | 0.7 | * | 2.8 | 13 | 380 | 56 |
Linsensprossen | 90.7 | 4.65 | 1.68 | 0.39 | * | 2.05 | * | 114 | 56 |
Mungbohnensprossen | 93.1 | 3.2 | 1.76 | 0.3 | * | 1.24 | 4.8 | 179 | * |
Algen | |||||||||
Arame Alge, getrocknet | * | 12.4 | 64.5 | 0.1 | * | 7.1 | 1250 | 1742.3 | 600 |
Dulse Alge, getrocknet | * | 14.7 | 44.8 | 0.7 | * | 1.2 | 1220 | 401.9 | 270 |
Nori Alge, getrocknet | * | 41.4 | 49 | 0.7 | * | 4.7 | 266 | 1971.5 | 310 |
Wakame Alge, getrocknet | * | 12.4 | 45.8 | 2.7 | * | 3.6 | 5700 | 7980.8 | 970 |
Kombu Algen | * | 6.7 | 67.1 | 0.9 | * | 3 | 2800 | 6100 | * |
Carragheen Algen | * | 9.4 | 55.4 | 3.2 | * | 2.2 | 2844 | * | |
Hiziki Algen | * | 8.2 | 56.2 | 0.8 | * | 13 | 2800 | 4400 | 620 |
Agar Agar | * | 2.3 | 74.6 | 0.1 | * | * | * | * | * |
Nüsse und Samen | |||||||||
Cashewnuss | 4 | 17.5 | 30.5 | 42.2 | 0.15 | 2.9 | 14 | 552 | 270 |
Edelkastanie (Marone) | 44.9 | 2.48 | 41.2 | 1.9 | 0.049 | 8.37 | 1.5 | 707 | 45 |
Erdnuss | 5.2 | 26 | 8.3 | 48.1 | * | 10.9 | 11 | 661 | 163 |
Erdnuss, geröstet | 1.6 | 26.4 | 9.4 | 49.4 | * | 11.4 | 5 | 777 | 180 |
Haselnuss | 5.24 | 12 | 10.5 | 61.6 | 0.109 | 8.22 | 2 | 636 | 150 |
Kokosnuss | 44.6 | 3.92 | 4.78 | 36.5 | * | 9 | 35 | 379 | 39 |
Kokosraspel | * | 5.6 | 6.4 | 62 | * | 24 | 28 | 750 | 90 |
Leinsamen | 5.1 | 27.8 | * | 29.9 | * | 36.6 | 60 | 725 | * |
Macadamianuss | 2.5 | 7.46 | 4.01 | 73 | * | 11.4 | * | 265 | * |
Mandel, süß | 5.65 | 18.7 | 5.36 | 54.1 | 0.26 | 13.5 | 2 | 835 | 170 |
Mohn | 6.1 | 20.2 | 4.2 | 42.2 | 0.42 | 20.5 | 21 | 705 | 333 |
Paranuss | 5.62 | 13.6 | 3.64 | 66.8 | * | 6.7 | 2 | 644 | 160 |
Pekannuss | 3.2 | 9.3 | 4.44 | 72 | 0.757 | 9.46 | 3 | 604 | 142 |
Pinienkerne | 3 | 13 | 21.5 | 60 | * | 1 | * | * | 420 |
Pistazie | 5.9 | 17.6 | 11.6 | 51.6 | 0.195 | 10.6 | * | 1020 | 160 |
Sesam | 5.2 | 17.7 | 10.2 | 50.4 | 0.67 | 11.2 | 45 | 458 | 347 |
Sonnenblumenkerne, geschält | 5.6 | 26.5 | 12.3 | 49 | * | 6.3 | 2 | 725 | 420 |
Walnuss | 4.38 | 14.4 | 10.6 | 62.5 | 7.83 | 6.14 | 2.4 | 544 | 135 |
Wasserkastanie | 79.6 | 1.4 | 14 | 0.3 | * | 3.6 | 10 | 490 | * |
Nudeln | |||||||||
Nudeln, roh | 10 | 12.5 | 75.2 | 1.2 | * | * | 5 | * | * |
Vollkornnudeln, roh | 10 | 15 | 64 | 3 | * | 8 | 32 | 165 | 53 |
Alnatura Dinkelspirelli, getrocknet | * | 12 | 75 | 0.9 | * | * | * | * | * |
Alnatura Dinkel-Vollkorn-Rigatoni, getrocknet | * | 13 | 64 | 3 | * | * | * | * | * |
Alnatura Linguine smolato, getrocknet | * | 12.8 | 74.9 | 2 | * | * | * | * | * |
Alnatura Linguine Vollkorn, getrocknet | * | 13 | 71.2 | 2.6 | * | * | * | * | * |
Alnatura Penne semolato, getrocknet | * | 12.5 | 74.4 | 2 | * | * | * | * | * |
Alnatura Soja Tofu Tortellini | * | 9.3 | 55.2 | 3.2 | * | * | * | * | * |
Alnatura Soja-Tofu-Tortellini, getrocknet | * | 9.3 | 55.2 | 3.2 | * | * | * | * | * |
Alnatura Spaghetti semolato, getrocknet | * | 12.5 | 74.7 | 2 | * | * | * | * | * |
